icon - edid this (2)
0%
Loading ...

Get Started

One app, endless possibilities. Pay, trade, earn rewards, and grow your money-your way, all in one powerful app

Features

Money Account

Manage and grow your money

Buy Crypto

Purchase crypto instantly

Send Money

Transfer funds wordwide

Available Tokens

Access Supported Coins

PalCard

Pay globally with ease

Rewards

Earn on every spend

Saving

Earn on every spend

Referral

Invite friends, get rewards.

Security and Insurance

Security

Protect your money and data.

Insurance

Extra cover for your assets

Wallet

Crypto Wallet

securely store and track crypto

Grow Your Business

PalWallet empowers businesses with advanced financial tools to boost growth, streamline payments, launch branded cards, and integrate crypto services-scaling made easy.

Solutions

Business Account

Business Money Management

Commercial Wallets

Multi-account management

Card Issuing

Custom card solutions

Crypto As Service

Crypto payment integration

PalPayments

Seamless payment processing

BaaS White Label

Branded banking services

PalWallet

PalWallet provides secure, next-generation financial tools designed to help businesses scale and users take full control of their finances while unlocking new opportunities.

About PalWallet

About Us

Manage your money

Join Us

Become our team member

Media Kit

Promotional resources hub

globeCreated with Sketch Beta.
Available Countries

Coming Soon

Wallet

Help Center

Instant customer support

The Pal Blog

Insights and updates

Feedback

Share your thoughts

Contact Us

Get in touch

Tokens Available on PalWallet

Secure, Compliant Access to the World’s Leading Digital Assets
Digital assets are no longer a niche — they are becoming the backbone of global payments, savings, and investment strategies. Businesses that want to stay ahead need secure, compliant, and enterprise-ready access to tokens that power this new economy.
PalWallet provides exactly that.
Our platform supports a wide range of major cryptocurrencies, stablecoins, and enterprise-grade digital assets, ensuring your business can accept, hold, and transact with the tokens your customers trust most.

Available on app store & play store

Why Token Coverage Matters for Businesses

When building financial products, token availability directly impacts adoption and growth.

Consumer Demand

Users expect to transact with BTC, ETH, and stablecoins like USDT or USDC.

Global Reach

Stablecoins are now essential for cross-border trade and remittances.

Liquidity

Businesses need access to deep liquidity pools for smooth settlement.

Compliance

Supported tokens must meet regulatory standards to avoid risk.

PalWallet’s token framework is built for scalability and compliance, making it easy to serve your users while staying aligned with global regulators.

Why Token Coverage Matters for Businesses

When building financial products, token availability directly impacts adoption and growth.

Consumer Demand

Users expect to transact with BTC, ETH, and stablecoins like USDT or USDC.

Global Reach

Stablecoins are now essential for cross-border trade and remittances.

Liquidity

Businesses need access to deep liquidity pools for smooth settlement.

Compliance

Supported tokens must meet regulatory standards to avoid risk.

PalWallet’s token framework is built for scalability and compliance, making it easy to serve your users while staying aligned with global regulators.

Use Cases for Businesses

Fintechs & Neobanks

Offer users token wallets inside your app. Enable them to buy, hold, and swap BTC, ETH, USDC, and PUSD instantly

Marketplaces & Platforms

Accept stablecoins for global commerce. Settlements are instant, borderless, and lower-cost compared to bank wires.

Enterprises & Corporates

Use stablecoins like USDC or PUSD for treasury diversification and supplier payments. Reduce reliance on traditional banking rails.

Web3 & Gaming Companies

Distribute rewards, in-game tokens, and NFT payments in stablecoins to build trust and liquidity.

Professional Service Firms

Law firms, brokers, and consultancies can settle client invoices in stablecoins, avoiding costly cross-border delays.

Name ↑↓ Price ↑↓ Change ↑↓ Market Cap ↑↓ Volume (24h) ↑↓ Supply ↑↓
Bitcoin BTC $68,943.17 -1.03% $1,378,164,726,740 $36,238,383,589 19,989,865 Buy Sell Swap
Ethereum ETH $2,002.73 -3.67% $241,713,979,210 $25,295,215,012 120,692,458 Buy Sell Swap
Tether USDt USDT $1.00 -0.02% $183,666,123,089 $85,479,050,890 183,755,310,129 Buy Sell Swap
XRP XRP $1.52 3.61% $92,294,517,018 $5,691,298,645 60,917,315,351 Buy Sell Swap
BNB BNB $619.19 -2.23% $84,432,382,458 $1,465,075,826 136,359,283 Buy Sell Swap
USDC USDC $1.00 0.01% $73,578,083,024 $8,292,119,607 73,577,665,841 Buy Sell Swap
Solana SOL $87.09 -0.38% $49,461,229,255 $3,944,874,316 567,957,551 Buy Sell Swap
TRON TRX $0.28 -0.93% $26,569,689,006 $451,738,875 94,724,706,615 Buy Sell Swap
Dogecoin DOGE $0.11 2.86% $17,995,910,084 $2,975,390,105 168,752,233,127 Buy Sell Swap
Bitcoin Cash BCH $555.69 -1.73% $11,111,127,052 $314,621,781 19,995,197 Buy Sell Swap
Cardano ADA $0.28 -1.04% $10,204,190,427 $699,550,378 36,066,145,197 Buy Sell Swap
Hyperliquid HYPE $30.80 -1.27% $7,987,031,578 $215,323,788 259,277,557 Buy Sell Swap
UNUS SED LEO LEO $8.43 -2.74% $7,769,532,024 $1,044,092 921,353,013 Buy Sell Swap
Ethena USDe USDE $1.00 -0.03% $6,298,072,500 $59,745,697 6,304,778,697 Buy Sell Swap
Chainlink LINK $8.82 -2.23% $6,244,921,584 $652,890,137 708,099,970 Buy Sell Swap
Monero XMR $335.88 -5.18% $6,195,982,674 $73,820,736 18,446,744 Buy Sell Swap
Canton CC $0.16 -3.88% $6,067,137,201 $9,700,085 37,761,490,675 Buy Sell Swap
Stellar XLM $0.17 0.50% $5,661,840,315 $233,175,829 32,842,843,126 Buy Sell Swap
Dai DAI $1.00 -0.01% $5,364,894,015 $118,352,720 5,365,382,703 Buy Sell Swap
World Liberty Financial USD USD1 $1.00 -0.02% $5,282,166,363 $1,343,194,991 5,285,043,927 Buy Sell Swap
Zcash ZEC $294.28 3.35% $4,866,323,908 $659,684,812 16,536,427 Buy Sell Swap
Hedera HBAR $0.10 -2.77% $4,288,148,961 $161,414,592 43,003,138,666 Buy Sell Swap
Litecoin LTC $54.89 -2.16% $4,218,661,501 $318,797,637 76,852,414 Buy Sell Swap
Avalanche AVAX $9.34 -0.31% $4,033,338,526 $268,494,212 431,771,961 Buy Sell Swap
PayPal USD PYUSD $1.00 -0.02% $4,023,140,243 $128,241,988 4,024,210,081 Buy Sell Swap
0G 0G $0.65 3.88% $138,580,947 $80,432,382 213,243,998 Buy Sell Swap
0x Protocol ZRX $0.11 -4.28% $92,862,206 $19,970,826 848,396,563 Buy Sell Swap
Solana Name Service SNS $0.00 -0.91% $6,116,814 $1,213,013 4,500,000,000 Buy Sell Swap
Solama SOLAMA $0.00 2.68% $649,486 $10,475 653,868,075 Buy Sell Swap
Fly.trade FLY $0.02 2.42% $220,541 $65,295 13,789,223 Buy Sell Swap
OpenDAO SOS $0.00 1.44% $94,670 $0 100,000,000,000,000 Buy Sell Swap
Gold GOLD $0.00 0.24% $69,674 $0 16,434,584 Buy Sell Swap
Peanut PEANUT $0.00 0.00% $42,411 $0 409,456,941,721 Buy Sell Swap
Solala SOLALA $0.00 1.15% $0 $97 0 Buy Sell Swap
Solana ID SOLID $0.00 -6.31% $0 $490 0 Buy Sell Swap
Solana Shib SSHIB $0.00 -3.83% $0 $1,161 0 Buy Sell Swap
Solana Social Explorer SSE $0.00 -0.02% $0 $64,333 0 Buy Sell Swap
Solana Stock Index SSX $0.00 18.99% $0 $0 0 Buy Sell Swap
Kava Swap SWP $0.00 0.00% $0 $0 33,854,166 Buy Sell Swap
" " UNKOWN $0.00 7.13% $0 $7,599 0 Buy Sell Swap
$COPPER COPPER $0.00 -10.01% $0 $3,331 0 Buy Sell Swap
00 Token 00 $0.00 -2.51% $0 $24,222 0 Buy Sell Swap
Last updated: 2026-02-15 16:17