icon - edid this (2)
0%
Loading ...

Get Started

One app, endless possibilities. Pay, trade, earn rewards, and grow your money-your way, all in one powerful app

Features

Money Account

Manage and grow your money

Buy Crypto

Purchase crypto instantly

Send Money

Transfer funds wordwide

Available Tokens

Access Supported Coins

PalCard

Pay globally with ease

Rewards

Earn on every spend

Saving

Earn on every spend

Referral

Invite friends, get rewards.

Security and Insurance

Security

Protect your money and data.

Insurance

Extra cover for your assets

Wallet

Crypto Wallet

securely store and track crypto

Grow Your Business

PalWallet empowers businesses with advanced financial tools to boost growth, streamline payments, launch branded cards, and integrate crypto services-scaling made easy.

Solutions

Business Account

Business Money Management

Commercial Wallets

Multi-account management

Card Issuing

Custom card solutions

Crypto As Service

Crypto payment integration

PalPayments

Seamless payment processing

BaaS White Label

Branded banking services

PalWallet

PalWallet provides secure, next-generation financial tools designed to help businesses scale and users take full control of their finances while unlocking new opportunities.

About PalWallet

About Us

Manage your money

Join Us

Become our team member

Media Kit

Promotional resources hub

globeCreated with Sketch Beta.
Available Countries

Coming Soon

Wallet

Help Center

Instant customer support

The Pal Blog

Insights and updates

Feedback

Share your thoughts

Contact Us

Get in touch

Tokens Available on PalWallet

Secure, Compliant Access to the World’s Leading Digital Assets
Digital assets are no longer a niche — they are becoming the backbone of global payments, savings, and investment strategies. Businesses that want to stay ahead need secure, compliant, and enterprise-ready access to tokens that power this new economy.
PalWallet provides exactly that.
Our platform supports a wide range of major cryptocurrencies, stablecoins, and enterprise-grade digital assets, ensuring your business can accept, hold, and transact with the tokens your customers trust most.

Available on app store & play store

Why Token Coverage Matters for Businesses

When building financial products, token availability directly impacts adoption and growth.

Consumer Demand

Users expect to transact with BTC, ETH, and stablecoins like USDT or USDC.

Global Reach

Stablecoins are now essential for cross-border trade and remittances.

Liquidity

Businesses need access to deep liquidity pools for smooth settlement.

Compliance

Supported tokens must meet regulatory standards to avoid risk.

PalWallet’s token framework is built for scalability and compliance, making it easy to serve your users while staying aligned with global regulators.

Why Token Coverage Matters for Businesses

When building financial products, token availability directly impacts adoption and growth.

Consumer Demand

Users expect to transact with BTC, ETH, and stablecoins like USDT or USDC.

Global Reach

Stablecoins are now essential for cross-border trade and remittances.

Liquidity

Businesses need access to deep liquidity pools for smooth settlement.

Compliance

Supported tokens must meet regulatory standards to avoid risk.

PalWallet’s token framework is built for scalability and compliance, making it easy to serve your users while staying aligned with global regulators.

Use Cases for Businesses

Fintechs & Neobanks

Offer users token wallets inside your app. Enable them to buy, hold, and swap BTC, ETH, USDC, and PUSD instantly

Marketplaces & Platforms

Accept stablecoins for global commerce. Settlements are instant, borderless, and lower-cost compared to bank wires.

Enterprises & Corporates

Use stablecoins like USDC or PUSD for treasury diversification and supplier payments. Reduce reliance on traditional banking rails.

Web3 & Gaming Companies

Distribute rewards, in-game tokens, and NFT payments in stablecoins to build trust and liquidity.

Professional Service Firms

Law firms, brokers, and consultancies can settle client invoices in stablecoins, avoiding costly cross-border delays.

Name ↑↓ Price ↑↓ Change ↑↓ Market Cap ↑↓ Volume (24h) ↑↓ Supply ↑↓
Bitcoin BTC $73,952.98 -0.29% $1,480,289,870,026 $39,263,697,885 20,016,637 Buy Sell Swap
Ethereum ETH $2,309.42 -1.27% $278,726,470,154 $18,505,951,738 120,690,932 Buy Sell Swap
Tether USDt USDT $1.00 -0.01% $185,754,877,683 $124,368,857,566 185,742,292,040 Buy Sell Swap
XRP XRP $1.41 2.25% $86,709,335,300 $3,707,447,182 61,569,680,267 Buy Sell Swap
BNB BNB $619.30 0.11% $83,473,955,579 $1,633,796,924 134,786,841 Buy Sell Swap
USDC USDC $1.00 0.00% $78,772,260,764 $50,974,838,021 78,790,158,013 Buy Sell Swap
Solana SOL $85.38 1.22% $49,114,608,860 $4,645,139,451 575,261,163 Buy Sell Swap
TRON TRX $0.33 0.25% $31,024,977,637 $710,881,957 94,774,521,039 Buy Sell Swap
Dogecoin DOGE $0.10 1.52% $16,177,198,400 $2,153,807,689 169,566,633,127 Buy Sell Swap
Hyperliquid HYPE $44.52 -0.20% $11,380,269,633 $349,431,979 255,625,396 Buy Sell Swap
UNUS SED LEO LEO $10.14 -0.01% $9,334,235,411 $487,174 920,829,046 Buy Sell Swap
Cardano ADA $0.25 1.74% $8,962,168,624 $622,019,153 36,166,667,714 Buy Sell Swap
Bitcoin Cash BCH $437.53 0.20% $8,760,177,361 $255,653,775 20,021,913 Buy Sell Swap
Chainlink LINK $9.23 0.23% $6,711,217,043 $639,012,256 727,099,970 Buy Sell Swap
Monero XMR $344.53 -0.19% $6,355,521,021 $108,655,306 18,446,744 Buy Sell Swap
Ethena USDe USDE $1.00 -0.03% $5,828,960,465 $67,692,097 5,830,613,820 Buy Sell Swap
Canton CC $0.15 -3.98% $5,645,077,117 $25,461,945 38,320,206,964 Buy Sell Swap
Zcash ZEC $335.55 -5.73% $5,580,583,251 $448,302,933 16,630,915 Buy Sell Swap
Dai DAI $1.00 0.00% $5,364,079,834 $90,634,738 5,365,382,703 Buy Sell Swap
Stellar XLM $0.16 2.52% $5,310,785,097 $124,549,574 33,147,968,964 Buy Sell Swap
MemeCore M $3.59 24.39% $4,632,311,428 $21,744,027 1,290,868,318 Buy Sell Swap
Litecoin LTC $55.00 -0.24% $4,238,763,741 $262,663,871 77,066,883 Buy Sell Swap
RaveDAO RAVE $16.74 27.14% $4,152,804,513 $333,543,070 248,044,332 Buy Sell Swap
PayPal USD PYUSD $1.00 -0.03% $4,109,644,229 $121,356,371 4,111,769,554 Buy Sell Swap
World Liberty Financial USD USD1 $1.00 0.09% $4,082,642,037 $1,504,989,817 4,082,495,382 Buy Sell Swap
0G 0G $0.61 2.22% $129,841,123 $22,836,310 213,243,998 Buy Sell Swap
0x Protocol ZRX $0.11 2.58% $92,438,720 $17,977,357 848,396,563 Buy Sell Swap
Solana Name Service SNS $0.00 -3.10% $6,274,871 $68,607 4,500,000,000 Buy Sell Swap
Solama SOLAMA $0.00 3.91% $500,825 $146,641 653,868,075 Buy Sell Swap
Solana Swap SOS $0.00 3.42% $421,763 $880 999,999,999 Buy Sell Swap
Fly.trade FLY $0.01 8.28% $183,141 $19,285 15,457,255 Buy Sell Swap
Gold GOLD $0.00 0.83% $77,966 $0 16,434,584 Buy Sell Swap
Solala SOLALA $0.00 2.21% $0 $92 0 Buy Sell Swap
Solana ID SOLID $0.00 1.68% $0 $469 0 Buy Sell Swap
Solana Shib SSHIB $0.00 1.38% $0 $276 0 Buy Sell Swap
Solana Social Explorer SSE $0.00 2.13% $0 $66,857 0 Buy Sell Swap
Solana Stock Index SSX $0.00 0.00% $0 $0 0 Buy Sell Swap
Kava Swap SWP $0.00 0.00% $0 $0 33,854,166 Buy Sell Swap
" " UNKOWN $0.00 5.61% $0 $3,029 0 Buy Sell Swap
Peanut PEANUT $0.00 -0.21% $0 $392,198 0 Buy Sell Swap
$COPPER COPPER $0.00 1.38% $0 $0 0 Buy Sell Swap
00 Token 00 $0.01 13.27% $0 $83,636 0 Buy Sell Swap
Last updated: 2026-04-16 15:03