icon - edid this (2)
0%
Loading ...

Get Started

One app, endless possibilities. Pay, trade, earn rewards, and grow your money-your way, all in one powerful app

Features

Money Account

Manage and grow your money

Buy Crypto

Purchase crypto instantly

Send Money

Transfer funds wordwide

Available Tokens

Access Supported Coins

PalCard

Pay globally with ease

Rewards

Earn on every spend

Saving

Earn on every spend

Referral

Invite friends, get rewards.

Security and Insurance

Security

Protect your money and data.

Insurance

Extra cover for your assets

Wallet

Crypto Wallet

securely store and track crypto

Grow Your Business

PalWallet empowers businesses with advanced financial tools to boost growth, streamline payments, launch branded cards, and integrate crypto services-scaling made easy.

Solutions

Business Account

Business Money Management

Commercial Wallets

Multi-account management

Card Issuing

Custom card solutions

Crypto As Service

Crypto payment integration

PalPayments

Seamless payment processing

BaaS White Label

Branded banking services

PalWallet

PalWallet provides secure, next-generation financial tools designed to help businesses scale and users take full control of their finances while unlocking new opportunities.

About PalWallet

About Us

Manage your money

Join Us

Become our team member

Media Kit

Promotional resources hub

globeCreated with Sketch Beta.
Available Countries

Coming Soon

Wallet

Help Center

Instant customer support

The Pal Blog

Insights and updates

Feedback

Share your thoughts

Contact Us

Get in touch

Tokens Available on PalWallet

Secure, Compliant Access to the World’s Leading Digital Assets
Digital assets are no longer a niche — they are becoming the backbone of global payments, savings, and investment strategies. Businesses that want to stay ahead need secure, compliant, and enterprise-ready access to tokens that power this new economy.
PalWallet provides exactly that.
Our platform supports a wide range of major cryptocurrencies, stablecoins, and enterprise-grade digital assets, ensuring your business can accept, hold, and transact with the tokens your customers trust most.

Available on app store & play store

Why Token Coverage Matters for Businesses

When building financial products, token availability directly impacts adoption and growth.

Consumer Demand

Users expect to transact with BTC, ETH, and stablecoins like USDT or USDC.

Global Reach

Stablecoins are now essential for cross-border trade and remittances.

Liquidity

Businesses need access to deep liquidity pools for smooth settlement.

Compliance

Supported tokens must meet regulatory standards to avoid risk.

PalWallet’s token framework is built for scalability and compliance, making it easy to serve your users while staying aligned with global regulators.

Why Token Coverage Matters for Businesses

When building financial products, token availability directly impacts adoption and growth.

Consumer Demand

Users expect to transact with BTC, ETH, and stablecoins like USDT or USDC.

Global Reach

Stablecoins are now essential for cross-border trade and remittances.

Liquidity

Businesses need access to deep liquidity pools for smooth settlement.

Compliance

Supported tokens must meet regulatory standards to avoid risk.

PalWallet’s token framework is built for scalability and compliance, making it easy to serve your users while staying aligned with global regulators.

Use Cases for Businesses

Fintechs & Neobanks

Offer users token wallets inside your app. Enable them to buy, hold, and swap BTC, ETH, USDC, and PUSD instantly

Marketplaces & Platforms

Accept stablecoins for global commerce. Settlements are instant, borderless, and lower-cost compared to bank wires.

Enterprises & Corporates

Use stablecoins like USDC or PUSD for treasury diversification and supplier payments. Reduce reliance on traditional banking rails.

Web3 & Gaming Companies

Distribute rewards, in-game tokens, and NFT payments in stablecoins to build trust and liquidity.

Professional Service Firms

Law firms, brokers, and consultancies can settle client invoices in stablecoins, avoiding costly cross-border delays.

Name ↑↓ Price ↑↓ Change ↑↓ Market Cap ↑↓ Volume (24h) ↑↓ Supply ↑↓
Bitcoin BTC $63,150.84 -1.99% $1,266,651,562,651 $25,419,989,778 20,057,556 Buy Sell Swap
Ethereum ETH $1,821.11 -3.02% $219,777,235,808 $11,212,399,981 120,682,873 Buy Sell Swap
Tether USDt USDT $1.00 -0.01% $184,039,127,281 $54,110,338,466 184,204,791,269 Buy Sell Swap
BNB BNB $561.48 -3.05% $74,769,553,002 $1,253,456,594 133,166,045 Buy Sell Swap
USDC USDC $1.00 -0.01% $73,221,004,459 $9,326,486,163 73,232,503,680 Buy Sell Swap
XRP XRP $1.08 -2.61% $67,608,549,579 $1,100,241,203 62,466,503,703 Buy Sell Swap
Solana SOL $74.26 -2.80% $43,255,554,126 $1,722,707,245 582,517,101 Buy Sell Swap
TRON TRX $0.32 -0.17% $30,599,406,772 $422,656,842 94,869,330,707 Buy Sell Swap
Hyperliquid HYPE $60.17 -8.61% $15,218,018,356 $675,337,681 252,907,362 Buy Sell Swap
Dogecoin DOGE $0.07 -2.31% $11,144,876,063 $470,739,467 155,108,626,384 Buy Sell Swap
Zcash ZEC $537.61 -3.19% $9,018,838,195 $531,361,223 16,775,875 Buy Sell Swap
UNUS SED LEO LEO $9.79 -0.29% $9,009,835,449 $233,280 920,182,100 Buy Sell Swap
Stellar XLM $0.19 -2.42% $6,336,845,126 $161,946,498 34,187,913,007 Buy Sell Swap
Chainlink LINK $8.10 -4.00% $6,058,559,575 $274,007,771 748,099,970 Buy Sell Swap
Monero XMR $322.52 -3.31% $6,056,678,063 $87,955,285 18,779,125 Buy Sell Swap
Cardano ADA $0.16 -1.28% $5,903,465,014 $254,134,490 36,477,437,754 Buy Sell Swap
Canton CC $0.13 -4.86% $5,032,490,341 $22,401,952 39,102,588,906 Buy Sell Swap
Dai DAI $1.00 0.03% $4,645,251,200 $55,935,104 4,646,147,390 Buy Sell Swap
Bitcoin Cash BCH $217.36 -2.60% $4,360,747,080 $132,458,401 20,062,541 Buy Sell Swap
World Liberty Financial USD USD1 $1.00 0.03% $4,250,221,302 $890,803,301 4,254,397,752 Buy Sell Swap
Gram (prev. Toncoin) GRAM $1.54 -0.63% $4,199,740,594 $95,092,623 2,728,430,371 Buy Sell Swap
Ethena USDe USDE $1.00 0.00% $3,993,267,461 $29,639,701 3,994,806,989 Buy Sell Swap
Litecoin LTC $44.50 -0.85% $3,443,819,430 $289,523,166 77,394,723 Buy Sell Swap
Global Dollar USDG $1.00 -0.01% $3,155,093,993 $276,489,156 3,155,400,667 Buy Sell Swap
Sui SUI $0.73 -2.50% $2,961,529,713 $204,794,889 4,052,334,085 Buy Sell Swap
0x Protocol ZRX $0.08 -2.30% $72,099,438 $4,883,506 848,396,563 Buy Sell Swap
0G 0G $0.18 -2.74% $38,404,092 $21,578,718 213,243,998 Buy Sell Swap
Solana Name Service SNS $0.00 -6.41% $2,354,599 $465 4,500,000,000 Buy Sell Swap
Solama SOLAMA $0.00 -9.56% $375,193 $28,451 653,868,075 Buy Sell Swap
OpenDAO SOS $0.00 -2.95% $169,010 $0 100,000,000,000,000 Buy Sell Swap
Fly.trade FLY $0.01 -3.37% $138,213 $2,856 16,533,166 Buy Sell Swap
Gold GOLD $0.00 -2.90% $43,447 $0 16,434,584 Buy Sell Swap
Solala SOLALA $0.00 -4.27% $0 $27 0 Buy Sell Swap
Solana ID SOLID $0.00 -3.05% $0 $0 0 Buy Sell Swap
Solana Shib SSHIB $0.00 -2.53% $0 $0 0 Buy Sell Swap
Solana Social Explorer SSE $0.00 -2.15% $0 $22,981 0 Buy Sell Swap
Solana Stock Index SSX $0.00 -2.90% $0 $0 0 Buy Sell Swap
Kava Swap SWP $0.00 0.00% $0 $0 33,854,166 Buy Sell Swap
" " UNKOWN $0.00 -1.46% $0 $2,501 0 Buy Sell Swap
#1 Tiktok Squirrel PEANUT $0.00 -2.80% $0 $25,603 0 Buy Sell Swap
$COPPER COPPER $0.00 -1.68% $0 $0 0 Buy Sell Swap
00 Token 00 $0.00 -0.70% $0 $1,893 0 Buy Sell Swap
Last updated: 2026-07-17 14:58